
Short Sleeve Tee
Alternative 1070
Description
A lightweight 4.1oz fabric in a fitted cut. 100% soft, combed, ringspun cotton in a fine 30 singles thread. Select colors are cotton/polyester blends.
More Details
Army
- Brand
- Alternative
- Style No.
- 1070
- Material
- 100% Cotton
- Material Weight
- 4.1
- Shirt Tag Type
- Not Specified
Please note that availability for any given product is not guaranteed. For the most up to date
product availability, consult a member of our sales staff.
To see all sizes swipe using your finger
Color | Small | Medium | Large | X-Large | 2X-Large | 3X-Large | X-Small | |
---|---|---|---|---|---|---|---|---|
White | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Black | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Apple Red | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Army | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Asphalt | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Bordeaux | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Brown | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Concrete | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Cranberry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Cream | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Dark Purple | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Forest Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Grass | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Kelly Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Light Navy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Midnight | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mustard | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Orange | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Powder Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Royal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Rust | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Silver | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Turquoise | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Heather Grey (67/33) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Red | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Heather Grey | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Dark Heather Grey | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Deep Purple | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Faded Pink | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Light Heather Grey | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Navy Heather | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Royal Heather | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Currant | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Deep Violet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Light Grey | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
MILITARY | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Berry Pink | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
BRIGHT RED | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heather Black | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heather Midnight Navy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heather Red | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heather Royal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Light Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Midnight Navy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Pale Yellow | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Pine | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
PUMPKIN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Sunset Gold | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Teal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Matrix of compatible print methods here