
Adult Premium Heavyweight Cotton Short Sleeve Tee (Beefy Tee)
Hanes 5180
Description
A heavyweight cotton t-shirt with premium ringspun cotton. This makes it softer than normal cotton, while retaining its weight. It is also tagless, with a printed label inside the collar. One of the most durable cotton t-shirts on the market, this has long sleeve, tall, youth, and pocket variations.
More Details
Aquatic Blue
- Brand
- Hanes
- Style No.
- 5180
- Material
- 100% Cotton
- Material Weight
- 6.1
- Shirt Tag Type
- Not Specified
Please note that availability for any given product is not guaranteed. For the most up to date
product availability, consult a member of our sales staff.
To see all sizes swipe using your finger
Color | Small | Medium | Large | X-Large | 2X-Large | 3X-Large | 4X-Large | 5X-Large | 6X-Large | A | B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Carolina Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Dark Chocolate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Deep Forest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Deep Navy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Deep Red | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Deep Royal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Denim Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Fatigue Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Gold | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Kelly Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Light Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Lime | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Maroon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Natural | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Navy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Orange | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Pebble | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Pink | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Purple | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Sand | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Shamrock Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Smoke Grey | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Stonewashed Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Teal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Wow Pink | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Yellow | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
White | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Aquatic Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Ash | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Daffodil Yellow | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Graphite | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Ice Grey | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Pale Pink | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Charcoal Heather | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Light Steel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Oxford Grey | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Black | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Athletic Orange | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Gold Nugget | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Stonewashed Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Lavender | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Oxford Gray | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Smoke Gray | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Stonewash Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Texas Orange | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Blue Horizon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
CANDY ORANGE | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Charisma Coral | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Clean Mint | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Vintage Grey | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
DO NOT USE | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Denim | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Ice Gray | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Athletic Red | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Blue Bell Breeze | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Matrix of compatible print methods here